Monthly Display Categories for 2011
Category A is BOTTLES only, (Glass / Stoneware). UP TO 6 ITEMS
Category B is COLLECTABLES (Excluding Bottles). UP TO 15 ITEMS
The Annual General Meeting AGM is held in November.
| Category A (6 Items) | Category B (15 items) | ||
| February | … | … | |
|
|
|
|
|
| March | Pictorial 7oz crown seals | Australian Named Pottery | |
|
|
|
|
|
| April | Internal Threads glass |
|
|
|
|
|
|
|
| May | Sauces/Chutnee bottles (not pickles) | Drink Coasters | |
|
|
|
|
|
| June | Impressed Ginger Beers (not convict) | Fossils | |
|
|
|
|
|
| July | Favourite Six (bottles only) | Unspecified Collections | |
|
|
|
|
|
| August | Torpedo bottles | Marbles | |
|
|
|
|
|
| September | Purple Pickles | Drink Cans general | |
|
|
|
|
|
| October | Fruit Jars | Pot Lids | |
|
|
|
|
|
| November | Soda Syphons (clear or amethyst) | Match Boxes | |
|
|
|
|
|
| December |
Bulb Neck Codds (all way pour)
+ Find of the Year |
|
|
|
|
|
|